Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: families with missing partners

         Description: families with missing partners


Matches 51 to 95 of 95  » Comma-delimited CSV file

«Prev 1 2

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
51 F496    I1571  1907  mr1 
52 F500      1870  mr1 
53 F516    I1629    mr1 
54 F520  I1644      mr1 
55 F538        mr1 
56 F555        mr1 
57 F556        mr1 
58 F558    I1770    mr1 
59 F561    I000781  1903  mr1 
60 F580  I1827    1934  mr1 
61 F597    I1869    mr1 
62 F6    I26    mr1 
63 F600  I000771      mr1 
64 F601  I000771      mr1 
65 F625  I000974      mr1 
66 F634        mr1 
67 F642        mr1 
68 F643  I1995      mr1 
69 F646  I1842      mr1 
70 F675  I2079      mr1 
71 F682  I1185      mr1 
72 F693      1945  mr1 
73 F702    I2146    mr1 
74 F704    I2133  1905  mr1 
75 F733    I2235    mr1 
76 F741    I2254  1928  mr1 
77 F742    I2253  1934  mr1 
78 F760    I2291    mr1 
79 F794    I2377    mr1 
80 F823  I000578      mr1 
81 F824  I1605    Sep 1877  mr1 
82 F825      1893  mr1 
83 F828  I2430      mr1 
84 F829  I2433      mr1 
85 F834  I2061    29 Dec 1940  mr1 
86 F838  I2065      mr1 
87 F846  I2470      mr1 
88 F847  I2065      mr1 
89 F850    I2477    mr1 
90 F852    I2479    mr1 
91 F853  I000702    1904  mr1 
92 F855  I2484      mr1 
93 F864    I2504    mr1 
94 F875    I46    mr1 
95 F9  I29      mr1 


«Prev 1 2