Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1 to 50 of 68  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1 I2331  OLIVE  Thomas  26 Jul 1887  25 Apr 1899  4291  mr1 
2 I000050  IRELAND  Sarah (Kate?)   12 Jan 1842  3 Nov 1850  3217  mr1 
3 I000240  MILLS  Sarah Ann   19 Mar 1881  11 Jul 1883  844  mr1 
4 I000054  BILLSON  Cyril Alfred   3 Nov 1888  07 Dec 1890  764  mr1 
5 I1475  MILLS  Walter Enos  24 Dec 1882  07 Sep 1884  623  mr1 
6 I000139  MILLS  James Jesse   20 Jan 1878  29 Jun 1879  525  mr1 
7 I1472  MILLS  Sarah Ann  8 Dec 1875  18 Mar 1877  466  mr1 
8 I000246  MILLS  Ellen   31 Mar 1866  3 Feb 1867  309  mr1 
9 I000022  BILLSON  Edmund Sidney   11 May 1874  01 Nov 1874  174  mr1 
10 I1380  MOULAND  Ellen  14 Apr 1866  16 Sep 1866  155  mr1 
11 I000217  WILLIAMS  Ada Harriet Louisa   19 Feb 1871  16 Jul 1871  147  mr1 
12 I1844  BILLSON  Emma Amelia  18 Oct 1824  06 Feb 1825  111  mr1 
13 I000003  MILLS  Ronald George   20 Jul 1923  17 Oct 1923  89  mr1 
14 I2217  DAVIDSON  Alfred Augustus  12 Feb 1832  10 May 1832  88  mr1 
15 I000921  WINN  Joseph   28 Apr 1854  16 Jul 1854  79  mr1 
16 I000753  WILLIAMS  Amy Augusta Ellen   17 Jun 1868  23 Aug 1868  67  mr1 
17 I000239  MILLS  Louisa   2 Sep 1870  6 Nov 1870  65  mr1 
18 I000922  WINN  Elizabeth   11 Mar 1856  11 May 1856  61  mr1 
19 I000926  WYNN  Annie Mary Pratt   23 Jun 1870  21 Aug 1870  59  mr1 
20 I1843  BILLSON  Charles  04 Jan 1822  02 Mar 1822  57  mr1 
21 I1753  FINCH  Eric Joseph  24 Apr 1897  20 Jun 1897  57  mr1 
22 I000492  HUGHES  Ada   12 Mar 1901  5 May 1901  54  mr1 
23 I000111  PROCTER  John   19 May 1827  11 Jul 1827  53  mr1 
24 I000090  PROCTER  James Thomas   19 Aug 1860  7 Oct 1860  49  mr1 
25 I000326  GRAVILLE  Norman Frederick  30 May 1905  17 Jul 1905  48  mr1 
26 I000410  MILLS  Emma   17 Nov 1845  4 Jan 1846  48  mr1 
27 I000341  PROCTER  Thomas   26 Sep 1868  12 Nov 1868  47  mr1 
28 I000008  BILLSON  Leonard Sidney Henry   4 May 1898  19 Jun 1898  46  mr1 
29 I000360  ROBERTSON  Norman Forbes   24 Sep 1858  7 Nov 1858  44  mr1 
30 I000923  WINN  Jane   23 Jul 1858  05 Sep 1858  44  mr1 
31 I001016  WHITAKER  John   5 Oct 1796  17 Nov 1796  43  mr1 
32 I000271  CRABTREE  David   28 Apr 1844  9 Jun 1844  42  mr1 
33 I000272  CRABTREE  Mary   28 Mar 1841  9 May 1841  42  mr1 
34 I001017  WHITAKER  Mary   2 Feb 1798  15 Mar 1798  41  mr1 
35 I000103  CRABTREE  William   20 Feb 1839  31 Mar 1839  39  mr1 
36 I000030  WHITAKER  Stephen Philip   26 Dec 1791  31 Jan 1792  36  mr1 
37 I45  STOW  Hilda Annie  12 Feb 1898  16 Mar 1898  32  mr1 
38 I001015  WHITAKER  William   10 Aug 1793  11 Sep 1793  32  mr1 
39 I000745  WILLIAMS  George   17 Jan 1816  18 Feb 1816  32  mr1 
40 I000044  MILLS  Thomas William   5 Mar 1874  5 Apr 1874  31  mr1 
41 I2061  QUARTERMAN  Leonard Owen  28 Jan 1912  28 Feb 1912  31  mr1 
42 I1940  CHURCHER  George Edward  24 Oct 1890  23 Nov 1890  30  mr1 
43 I1659  MOULAND  Lucy Sophia Ann  19 Apr 1867  19 May 1867  30  mr1 
44 I1626  MURPHY  William Norman  10 Nov 1862  10 Dec 1862  30  mr1 
45 I000024  BILLSON  Sidney Henry   6 Jan 1854  02 Feb 1854  27  mr1 
46 I2304  FRANCIS  Hannah  8 Jun 1826  5 Jul 1826  27  mr1 
47 I000040  BILLSON  George William  31 Jan 1792  26 Feb 1792  26  mr1 
48 I000028  BILLSON  Henry   05 Nov 1819  01 Dec 1819  26  mr1 
49 I000920  WINN  Mary   14 Nov 1849  09 Dec 1849  25  mr1 
50 I000918  WINN  Sarah Ann   20 Dec 1848  14 Jan 1849  25  mr1 


1 2 Next»