Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 969  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 GARRETT  George Edgar   I001128  Sep 1853  1853-09-00  27 Dec 1905   1905-12-27  52  mr1 
252 MACKINOLTY  James Mickleburgh  I437  1864  1864-00-00  1916  1916-00-00  52  mr1 
253 NEAL  Sarah  I1700  1865  1865-00-00  1917  1917-00-00  52  mr1 
254 STEVENS  James   I001117  Abt 1813  1813-00-00  1865  1865-00-00  52  mr1 
255 WYNN  Charles Albert   I000421  1883  1883-00-00  6 Sep 1935  1935-09-06  52  mr1 
256 Mary   I000413  Abt 1801  1801-00-00  1854  1854-00-00  53  mr1 
257 BIANCONI  Una (Oona)  I000570  3 Sep 1898  1898-09-03  10 Jan 1951  1951-01-10  53  mr1 
258 BILLSON  Lily Maude   I000059  1895  1895-00-00  1948  1948-00-00  53  mr1 
259 BURMAN  Annie  I2503  Abt 1853  1853-00-00  1906  1906-00-00  53  mr1 
260 DAVIDSON  Alfred Augustus  I2217  12 Feb 1832  1832-02-12  1 Jul 1885  1885-07-01  53  mr1 
261 FENDLEY  Bertie  I1918  1906  1906-00-00  1959  1959-00-00  53  mr1 
262 GRAINGER  Hannah   I000337  1823  1823-00-00  1876  1876-00-00  53  mr1 
263 MORRELL  Elizabeth   I001144  1734  1734-00-00  Aft 1786  1787-00-00  53  mr1 
264 RICHARDSON  Charles David   I000394  1 Jan 1945  1945-01-01  20 Sep 1998  1998-09-20  53  mr1 
265 WILLIAMS  Anthony William George  I1513  06 Nov 1935  1935-11-06  May 1988  1988-05-00  53  mr1 
266 WILSON  George Frederick   I000142  28 May 1896  1896-05-28  27 Jul 1950  1950-07-27  54  mr1 
267 CHURCHER  Emma   I000971  1832  1832-00-00  1886  1886-00-00  54  mr1 
268 CONNELLY  Ellen  I250  1838 to 1842  1838-00-00  14 Feb 1892  1892-02-14  54  mr1 
269 GARRETT  Caroline   I001108  Jul 1822  1822-07-00  Nov 1876  1876-11-00  54  mr1 
270 HABENS  Leonard  I1728  Abt 1860  1860-00-00  1914  1914-00-00  54  mr1 
271 HAYES  Emily Henrietta  I2514  18 Jun 1864  1864-06-18  1918  1918-00-00  54  mr1 
272 HUGHES  Ann   I000407  Abt 1802  1802-00-00  1856  1856-00-00  54  mr1 
273 KEEN  Stephen   I000464  Abt 1837  1837-00-00  Bef 1891  1891-00-00  54  mr1 
274 OLIPHANT  James Alexander  I68  1897  1897-00-00  1951  1951-00-00  54  mr1 
275 ROBINSON  Thomas   I000801  Abt 1837  1837-00-00  Bef 1891  1891-00-00  54  mr1 
276 Rushton  Richard  I30  20 Sep 1758  1758-09-20  Jul 1812  1812-07-00  54  mr1 
277 SAIT  William George   I000667  1853  1853-00-00  Sep 1907  1907-09-00  54  mr1 
278 Whittle  Ellen  I001097  6 Jun 1852  1852-06-06  1906  1906-00-00  54  mr1 
279 WHYMARK  Alfred Edward   I000331  1912  1912-00-00  1966  1966-00-00  54  mr1 
280 WINN  John   I000916  1819  1819-00-00  28 Aug 1873  1873-08-28  54  mr1 
281 BILLSON  David Anthony   I000019  13 Sep 1966  1966-09-13  27 Jan 2021  2021-01-27  55  mr1 
282 COTTON  Sarah Ann   I000107  Abt 1868  1868-00-00  1923  1923-00-00  55  mr1 
283 LASCELLES  Dora  I2218  Abt 1843  1843-00-00  6 May 1898  1898-05-06  55  mr1 
284 MOULAND  Arthur Ernest  I1385  1896  1896-00-00  03 Jun 1951  1951-06-03  55  mr1 
285 NEWNHAM  George Herbert Graham   I000820  1894  1894-00-00  1949  1949-00-00  55  mr1 
286 WILLIAMS  William George   I000218  24 Dec 1875  1875-12-24  21 Mar 1930  1930-03-21  55  mr1 
287 WYNN  William Sidney  I1416  1904  1904-00-00  1959  1959-00-00  55  mr1 
288 BIANCONI  Elizabeth  I1637  1861  1861-00-00  1917  1917-00-00  56  mr1 
289 CHURCHER  George  I1363  1877  1877-00-00  19 Jan 1933  1933-01-19  56  mr1 
290 DAVIS  Jane  I2035  1854  1854-00-00  Bef 1910  1910-00-00  56  mr1 
291 DAY-MURPHY  Helen Mary   I000292  22 Mar 1906  1906-03-22  4 Dec 1962  1962-12-04  56  mr1 
292 FORBES-ROBERTSON  Peggy Jessie  I2404  1930  1930-00-00  1986  1986-00-00  56  mr1 
293 JENKINS  Emily Alice  I1209  1883  1883-00-00  1939  1939-00-00  56  mr1 
294 LAKE  Frances  I000439  1796  1796-00-00  1852  1852-00-00  56  mr1 
295 MACKINOLTY  George John William  I624  24 Mar 1895  1895-03-24  24 Feb 1951  1951-02-24  56  mr1 
296 WHITCOMBE  Leonard Stanley  I2020  1932  1932-00-00  1988  1988-00-00  56  mr1 
297 CRUMP  George Percy  I2333  Abt 1876  1876-00-00  1933  1933-00-00  57  mr1 
298 EMPSON  Patricia F  I1514  1938  1938-00-00  1995  1995-00-00  57  mr1 
299 FORBES-ROBERTSON  Jean A  I000304  16 Mar 1905  1905-03-16  24 Dec 1962  1962-12-24  57  mr1 
300 FRANCIS  William   I000078  1835  1835-00-00  1892  1892-00-00  57  mr1 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»