Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Document changes

         Description: Veranderingen van de laatste 90 dagen in documenten, ZONDER de gelinkte personen.
Documents/histories changed within the last 90 days (listing *without* linked individuals)


Matches 101 to 150 of 597  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 12» Next»

# mediaID mediatypeID Description Notes Last Modified Date
101 885  documents  1841 Census James Mickleburgh    2014-12-08 16:26:01 
102 884  documents  1911 Census George Emanuel Billson & family    2014-11-29 11:11:10 
103 882  documents  1958 Jessie A Heath Probate    2014-11-21 14:09:15 
104 881  documents  1960 Thomas A Heath Probate    2014-11-21 14:04:57 
105 879  documents  Una Kennedy Probate    2014-11-06 21:12:41 
106 878  documents  Leslie McCappin and Irene Mary Mills Marriage Cert.    2014-10-12 17:31:19 
107 877  documents  1919 Jessie Isabel Mills WRAF_Page_4    2014-09-20 20:52:38 
108 876  documents  1919 Jessie Isabel Mills WRAF_Page_3    2014-09-20 20:51:57 
109 875  documents  1919 Jessie Isabel Mills WRAF_Page_2    2014-09-20 20:50:17 
110 874  documents  1919 Jessie Isabel Mills WRAF_Page_1    2014-09-20 20:48:55 
111 872  documents  1940 L McCappin accident report  Report in the Portsmouth Evening News of 16th November 1940  2014-09-20 09:37:12 
112 871  documents  1940 Leslie McCappin Administration    2014-09-20 09:35:24 
113 869  documents  1911 Census William and Sarah Taylor    2014-09-08 19:42:40 
114 868  documents  1959 Ada Gertrude Mouland Probate    2014-09-05 16:38:24 
115 867  documents  1950 William Mouland Probate    2014-09-05 16:37:31 
116 864  documents  1913 James Mouland Probate    2014-09-04 23:04:25 
117 863  documents  1945 Tom Mills Probate    2014-09-04 22:41:31 
118 862  documents  1964 Emily Caroline Mills Administration    2014-09-04 22:30:17 
119 858  documents  1915 Albert Hitchings Probate    2014-09-04 21:31:14 
120 857  documents  1927 Harry Hitchings Probate    2014-09-04 21:24:21 
121 856  documents  1935 Rosina Hitchings Probate    2014-09-04 21:23:05 
122 855  documents  1911 John Hitchings Probate    2014-09-04 21:04:41 
123 854  documents  1926 Ann Maria Hitchings Probate    2014-09-04 21:03:39 
124 845  documents  Fovant Hut and Mews. 12,Noyna Road, Tooting Bec, London. SW17  The drainage plans for these buildings at 12 Noyna Road from 1897 (ref: ST21/3355) specifies that they were built for use as plumbers, upholsterers and joiners workshops. They were built for Mr. F.W. Mills of 49 Trinity Road who is listed in the Tooting street directory of 1897 as Frederick William Mills, a grocer.

Courtesy of Phillip Manners, Tooting Historical Society.

The reference may well be to Frederick Senior.  
2014-09-02 21:31:55 
125 845  documents  Fovant Hut and Mews. 12,Noyna Road, Tooting Bec, London. SW17  The drainage plans for these buildings at 12 Noyna Road from 1897 (ref: ST21/3355) specifies that they were built for use as plumbers, upholsterers and joiners workshops. They were built for Mr. F.W. Mills of 49 Trinity Road who is listed in the Tooting street directory of 1897 as Frederick William Mills, a grocer.

Courtesy of Phillip Manners, Tooting Historical Society.

The reference may well be to Frederick Senior.  
2014-09-02 21:31:55 
126 853  documents  1932 Norman Forbes Robertson Probate    2014-09-01 16:38:17 
127 851  documents  1956 Ellen Lester Probate    2014-08-31 16:56:38 
128 850  documents  1933 Richard Lester Probate    2014-08-31 16:55:42 
129 849  documents  1911 Census Richard Lester and Ellen Mouland    2014-08-31 16:35:00 
130 844  documents  1955 Edgar James Mills Probate    2014-08-28 19:34:22 
131 843  documents  1947 Edwin J Mills Probate.    2014-08-28 19:28:53 
132 842  documents  1959 Edith Ellen Mills Probate    2014-08-28 19:27:49 
133 841  documents  1961 Henry George Mills Probate    2014-08-28 19:26:39 
134 840  documents  1944 Sarah Jane Mills Probate    2014-08-28 19:24:37 
135 837  documents  Martine J Mills Administration    2014-08-26 19:29:20 
136 836  documents  Francis May Keen Administration    2014-08-17 19:17:41 
137 835  documents  1951 Ellen Keen Administration    2014-08-17 19:16:08 
138 833  documents  1925 Caroline Snook Probate    2014-08-10 13:45:31 
139 832  documents  1887 William Snook Probate    2014-08-10 13:44:33 
140 830  documents  1951 Herbert Sherwood Retirement Page 1    2014-06-15 13:40:33 
141 823  documents  1891 Census Margaret E Wynn    2014-06-15 13:38:17 
142 818  documents  1950 Margaret Cox - Probate    2014-06-15 13:37:12 
143 819  documents  1898 Ernest Cox - Administration    2014-06-15 13:36:38 
144 820  documents  1911 Census Margaret Cox    2014-06-15 07:41:18 
145 821  documents  1901 Census Isaac Cox and Margaret nee Wynn    2014-06-15 07:40:39 
146 822  documents  1891 Margaret Wynn and Isaac Cox, Marriage Cert.    2014-06-15 07:39:50 
147 828  documents  1919 Ernest Sherwood, Death Notice    2014-06-15 07:37:11 
148 824  documents  1942 Edward William Turner Wynn, Administration    2014-06-15 07:36:10 
149 831  documents  Hebert Sherwood Retirement Page 2    2014-06-11 16:22:17 
150 829  documents  Photo of Herbert Sherwood    2014-06-11 16:19:33 


«Prev 1 2 3 4 5 6 7 ... 12» Next»