Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Matches 1 to 50 of 79  » Comma-delimited CSV file

1 2 Next»

# parents_age Number_ Graph
1 16   
2 17   
3 17   
4 18   
5 18   
6 19   
7 19  20 
8 20  13 
9 20  25 
10 21  17 
11 21  42  FF 
12 22  28 
13 22  61  FFF 
14 23  43  MM 
15 23  76  FFFF 
16 24  44  MM 
17 24  66  FFF 
18 25  70  MMMM 
19 25  75  FFFF 
20 26  73  MMMM 
21 26  88  FFFF 
22 27  77  MMMM 
23 27  80  FFFF 
24 28  74  MMMM 
25 28  74  FFFF 
26 29  75  MMMM 
27 29  79  FFFF 
28 30  84  MMMM 
29 30  72  FFFF 
30 31  64  MMM 
31 31  78  FFFF 
32 32  80  MMMM 
33 32  82  FFFF 
34 33  75  MMMM 
35 33  68  FFF 
36 34  56  MMM 
37 34  66  FFF 
38 35  66  MMM 
39 35  60  FFF 
40 36  67  MMM 
41 36  52  FFF 
42 37  54  MMM 
43 37  53  FFF 
44 38  48  MM 
45 38  54  FFF 
46 39  56  MMM 
47 39  34  FF 
48 40  46  MM 
49 40  31  FF 
50 41  42  MM 


1 2 Next»