Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: People with a different surname as their father

         Description: People with a different surname as their father (born after 1811)

Mensen met een andere achternaam als hun vader (geboren na 1811)


Matches 51 to 100 of 110  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID FatherNr Fatherlast_name MotherNr Motherlast_name
51 I1473  MILLS  Agnes Louisa  29 Aug 1877  mr1  F378  I001132  GARRETT  I1479  ROSE 
52 I1409  MILLS  Alice Amelia  1879  mr1  F444  I001129  GARRETT  I1407  FLACK 
53 I1411  MILLS  Amy Margaret Emily  16 Oct 1888  mr1  F000361  I001129  GARRETT  I001151  HOLWELL 
54 I1412  MILLS  Arthur Edwin  1889  mr1  F000361  I001129  GARRETT  I001151  HOLWELL 
55 I1477  MILLS  Edgar James  1888  mr1  F378  I001132  GARRETT  I1479  ROSE 
56 I1474  MILLS  Edwin John  1881  mr1  F378  I001132  GARRETT  I1479  ROSE 
57 I1413  MILLS  Elsie Maude  5 April 1896  mr1  F000361  I001129  GARRETT  I001151  HOLWELL 
58 I1459  MILLS  Emily Jessie  1876  mr1  F458  I001133  GARRETT  I1457  ROSE 
59 I1194  MILLS  Ernest Marvin  1878  mr1  F371  I1186  GARRETT  I1193  THICK 
60 I1195  MILLS  Eva Dora  28 October 1885  mr1  F371  I1186  GARRETT  I1193  THICK 
61 I1408  MILLS  Florence Louise  1878  mr1  F444  I001129  GARRETT  I1407  FLACK 
62 I1461  MILLS  Frank Henry  1879  mr1  F458  I001133  GARRETT  I1457  ROSE 
63 I1471  MILLS  Frederick William  1873  mr1  F378  I001132  GARRETT  I1479  ROSE 
64 I1190  MILLS  George  1878  mr1  F370  I001128  GARRETT  I1189  PERKINS 
65 I1464  MILLS  George Robert  1882  mr1  F458  I001133  GARRETT  I1457  ROSE 
66 I001152  MILLS  Harold Archie  11 March 1894  mr1  F000361  I001129  GARRETT  I001151  HOLWELL 
67 I1476  MILLS  Harold Ernest  1885  mr1  F378  I001132  GARRETT  I1479  ROSE 
68 I1230  MILLS  Henry George  1879  mr1  F378  I001132  GARRETT  I1479  ROSE 
69 I1192  MILLS  Mabel  1891  mr1  F370  I001128  GARRETT  I1189  PERKINS 
70 I1460  MILLS  Mabel Charlotte  1877  mr1  F458  I001133  GARRETT  I1457  ROSE 
71 I1410  MILLS  Mabel Mary Elizabeth  8 February 1887  mr1  F000361  I001129  GARRETT  I001151  HOLWELL 
72 I1467  MILLS  Millicent Rose  1889  mr1  F458  I001133  GARRETT  I1457  ROSE 
73 I1414  MILLS  Nellie Ada Eliza  15 Oct 1897  mr1  F000361  I001129  GARRETT  I001151  HOLWELL 
74 I1466  MILLS  Owen Charles  1888  mr1  F458  I001133  GARRETT  I1457  ROSE 
75 I1444  MILLS  Sarah A  Abt 1871  mr1  F453  I001127  GARRETT  I1443  COURT 
76 I1472  MILLS  Sarah Ann  8 Dec 1875  mr1  F378  I001132  GARRETT  I1479  ROSE 
77 I1475  MILLS  Walter Enos  24 Dec 1882  mr1  F378  I001132  GARRETT  I1479  ROSE 
78 I1465  MILLS  Walter Thomas  1882  mr1  F458  I001133  GARRETT  I1457  ROSE 
79 I1191  MILLS  Wilfred Oscar  1889  mr1  F370  I001128  GARRETT  I1189  PERKINS 
80 I1458  MILLS  William Edward R  1874  mr1  F458  I001133  GARRETT  I1457  ROSE 
81 I000513  RICHARDSON-KEENAN  Aurora Jane   30 Sep 2002  mr1  F000186  I000508  KEENAN  I000511  RICHARDSON 
82 I000512  RICHARDSON-KEENAN  Saffron Alexander   24 Jun 1996  mr1  F000186  I000508  KEENAN  I000511  RICHARDSON 
83 I000670  SAIT  Edith Rosaline  1875  mr1  F000095  I000242  WEEKS  I000664  SAIT 
84 I2130  WHITCOMBE  Thomas James  1859  mr1  F701  I2140  WITTCOMB  I2141   
85 I000147  WILSON  Bryan Frederick   8 Jul 1931  mr1  F000060  I000142  WILSON  I000144  NASH 
86 I000146  WILSON  George Raymond   16 Jun 1926  mr1  F000060  I000142  WILSON  I000144  NASH 
87 I000145  WILSON  Joan   1924  mr1  F000060  I000142  WILSON  I000144  NASH 
88 I000140  WILSON  Joseph Frederick  5 Dec 1863  mr1  F000161  I000032  I000443  WILSON 
89 I1595  WINN  Sybille Mary Ellis  1901  mr1  F503  I000930  WYNN  I1597  ELLIS 
90 I000423  WYNN  Albert Joseph George   30 Dec 1886  mr1  F000155  I000419  WINN  I000420  CLARK 
91 I000926  WYNN  Annie Mary Pratt   23 Jun 1870  mr1  F000303  I000919  WINN  I000925  PRATT 
92 I000927  WYNN  Cecilia Gertrude   1875  mr1  F000303  I000919  WINN  I000925  PRATT 
93 I000421  WYNN  Charles Albert   1883  mr1  F000155  I000419  WINN  I000420  CLARK 
94 I000928  WYNN  Eleanor Francis   1873  mr1  F000303  I000919  WINN  I000925  PRATT 
95 I000425  WYNN  Elizabeth Emily   27 Jul 1891  mr1  F000155  I000419  WINN  I000420  CLARK 
96 I000431  WYNN  Emma Eliza   1878  mr1  F000155  I000419  WINN  I000420  CLARK 
97 I000424  WYNN  Frederick James   1889  mr1  F000155  I000419  WINN  I000420  CLARK 
98 I000427  WYNN  George Turner   6 Jul 1895  mr1  F000155  I000419  WINN  I000420  CLARK 
99 I000931  WYNN  Harold John Buddry   09 May 1892  mr1  F000302  I000919  WINN  I000924  BUDDRY 
100 I000418  WYNN  Harry Jarvis   11 Feb 1880  mr1  F000155  I000419  WINN  I000420  CLARK 


«Prev 1 2 3 Next»