Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 1 to 50 of 108  » Comma-delimited CSV file

1 2 3 Next»

# Place Longitude Latitude zoom placelevel Notes
1 68, Hydethorpe Road, Clapham  -0.14162  51.44479  17   
2 Bliss Tweed Mill  -1.55765  51.93858  17   
3 110, Ancona Road, Plumstead  0.085147  51.486036  17   
4 Kensington, Middlesex UK  -0.13786849999996775  51.52014699999999  13   
5 113, Worsley Road, Winton  -2.339286  53.506325  16   
6 166 Worsley Rd, Swinton, Manchester, Salford, United Kingdom  -2.35929  53.503215  17   
7 Fovant Parish Church, Wiltshire  -2.0070111751556396  51.06531524865251  17   
8 Fovant Hut, Fovant, Wiltshire  -1.9992810487747192  51.03900580576293  17   
9 Somerset Villa, High Road, Mottingham, Kent  0.044239  51.436658  15   
10 90a Broadway, Bexley Heath. DA6  0.14553990000001704  51.45646199999999  13   
11 Shirrell Heath, Shedfield, Hampshire, UK  -1.1894730000000209  50.91980299999999  13   
12 "South Bank", Lloyds Place, Blackheath SE3  0.005072799999993549  51.4671759  13   
13 1, Lewisham Hill, London SE13  -0.01076569999997900  51.4659421  13   
14 3, Dartmouth Terrace, Lewisham SE10  -0.00663810000003195  51.4719765  13   
15 47, Lewisham Hill, London SE 13  -0.00889349999999922  51.4682183  13   
16 7, Catford Road, Catford SE6   -0.02710409999997409  51.4428266  13   
17 25, Granville Park, Lewisham SE13  -0.00470180000002073  51.4662996  13   
18 22, Lewisham Hill, Lewisham  -0.01006010000003243  51.46659469999999  13   
19 Felpham, Sussex  -0.6504314  50.7970201  13   
20 Canterbury, Kent  1.0789089  51.2802330  13   
21 Plumstead Cemetery  0.11214359999996759  51.4761993  13   
22 Sutton Cemetery  -0.2025851999999304  51.3783842  13   
23 Charlton Cemetery, Greenwich  0.0476945  51.4818928  13   
24 Greenwich Cemetery  0.048693400000047404  51.4667217  13   
25 Whitehall Cinema, East Grinstead   -0.0144680  51.1287420  13   
26 Royal Surrey County Hospital  -0.6082949  51.2405599  13   
27 Marylebone, Greater London  -0.1498955  51.5188746  13   
28 Watford, Hertfordshire  -0.3903200  51.6564890  13   
29 Highgate Cemetery (East) UK  -0.168374  51.570279  13   
30 St. Marks, Hamilton Terrace, London  -0.182611100000031  51.53157119999999  13   
31 Aldwick, Sussex  -0.7109869  50.7836726  13   
32 Tenterden, Kent  0.6891220  51.0693580  13   
33 Holy Trinity, Islington  -0.1077539  51.5152458  13   
34 Ikley, Yorkshire  -1.8228170  53.9254860  13   
35 Pancras  -83.2573776  32.9981995  13   
36 Poland  19.1451360  51.9194380  13   
37 Hawarden, Flintshire, Wales UK  -3.029807500000061  53.18569  13   
38 Germany  10.4515260  51.1656910  13   
39 Kensington  -77.0763669  39.0256651  13   
40 St. Marylebone, London   -0.1498955  51.5188746  13   
41 Jersey  -2.1312500  49.2144390  13   
42 Kensington, London  -0.1932794  51.5010095  13   
43 Horsham, Sussex  -0.3258580  51.0628830  13   
44 42, Holland Road, Maidstone  0.5284524  51.2779446  13   
45 London to Shanghai  -0.1277583  51.5073509  13   
46 Lansdown Road, Dublin  -121.8675587  37.6950782  13   
47 Hospice, 51 Lawrie Park Road, London SE26  -0.0590853  51.4215167  13   
48 St. John The Evangelist, Westminster  -0.1290755  51.4673996  13   
49 8 Ponton Road, Battersea  -0.1317106  51.4812100  13   
50 Union Street, Lambeth  -0.0980978  51.5037991  13   


1 2 3 Next»