Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 100 of 228  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I000150  TIPPING  Bertie   6 Jan 1923  23 Dec 2008  31398  mr1 
52 I000087  RUSHTON  Harry   21 Nov 1917  2 Jun 2003  31239  mr1 
53 I1201  BUNGEY  Samuel  7 June 1829  12 Nov 1914  31203  mr1 
54 I000246  MILLS  Ellen   31 Mar 1866  30 Aug 1951  31197  mr1 
55 I000016  BILLSON  Frederick Edmund   27 Jul 1926  6 Dec 2011  31178  mr1 
56 I1928  STEVENSON  Margaret Nancy  27 Apr 1918  18 May 2003  31067  mr1 
57 I000139  MILLS  James Jesse   20 Jan 1878  8 Feb 1963  31064  mr1 
58 I41  MILLS  Frank Lewis  15 Oct 1891  26 Oct 1976  31057  mr1 
59 I1927  STEVENSON  Jean Mary  10 Aug 1915  17 Aug 2000  31054  mr1 
60 I000302  FORBES-ROBERTSON  Johnston   16 Jan 1853  6 Nov 1937  30974  mr1 
61 I2173  BILIBIN  John (Ivan Ivanovich)  26 Dec 1908  9 Aug 1993  30907  mr1 
62 I000480  PROBERT  David Howe   28 Jan 1934  19 Jul 2018  30853  mr1 
63 I000022  BILLSON  Edmund Sidney   11 May 1874  5 Sep 1958  30797  mr1 
64 I1491  CANNON  Herbert Edwin  07 Jul 1912  19 Aug 1996  30724  mr1 
65 I1793  MORGANS  Keith  31 Oct 1892  8 Sep 1976  30627  mr1 
66 I000911  MCCORMACK  Bridget Theresa   2 Apr 1887  23 Dec 1970  30580  mr1 
67 I000146  WILSON  George Raymond   16 Jun 1926  17 Feb 2010  30562  mr1 
68 I000474  SHERWOOD  George Thomas   3 Oct 1914  6 May 1998  30531  mr1 
69 I000003  MILLS  Ronald George   20 Jul 1923  16 Jan 2007  30496  mr1 
70 I1621  MILLS  Florence May  04 May 1898  20 Oct 1981  30484  mr1 
71 I2332  DICKERSON  Ruby Doreen Olive  10 Dec 1921  25 Feb 2004  30027  mr1 
72 I000742  WILLIAMS  Winifred Eva   25 Jan 1907  27 Mar 1989  30012  mr1 
73 I000429  WYNN  Redvers Robert Ernest   01 Mar 1900  25 Apr 1982  30005  mr1 
74 I1644  WYNN  John Anthony  11 Jan 1924  13 Feb 2006  29984  mr1 
75 I000929  WYNN  Margaret Elizabeth   19 Nov 1868  26 Oct 1950  29925  mr1 
76 I000889  SNOOK  Charles   10 Jun 1846  12 Mar 1928  29860  mr1 
77 I000173  CALLOW  Kathleen J  14 Jun 1919  24 Feb 2001  29841  mr1 
78 I000238  MILLS  Edward   12 Oct 1863  8 Feb 1945  29704  mr1 
79 I000419  WINN  John Jarvis   03 Oct 1851  7 Sep 1932  29559  mr1 
80 I001132  GARRETT  Frederick William   09 Sep 1850  19 July 1931  29532  mr1 
81 I622  MACKINOLTY  Ethel Alvina  7 Jan 1895  11 Nov 1975  29527  mr1 
82 I2428  GARTON  Bertie Albert  4 Jul 1886  24 Mar 1967  29482  mr1 
83 I000745  WILLIAMS  George   17 Jan 1816  22 Sep 1896  29469  mr1 
84 I1747  MILLS  Rosslyn Annie Beatrice  4 May 1912  6 Dec 1992  29436  mr1 
85 I1489  CANNON  Alfred Richard   19 May 1906  24 Nov 1986  29409  mr1 
86 I000772  WILLIAMS  Caroline   24 May 1845  12 Oct 1925  29360  mr1 
87 I000023  HARRIS  Sarah Anne   18 Nov 1869  5 Apr 1950  29357  mr1 
88 I000163  WILLIAMS  Audrey Amy May   27 Dec 1912  17 Mar 1993  29300  mr1 
89 I000410  MILLS  Emma   17 Nov 1845  18 Jan 1926  29281  mr1 
90 I2061  QUARTERMAN  Leonard Owen  28 Jan 1912  27 Nov 1991  29158  mr1 
91 I000049  KINQUIST  Beverly Mae   16 Feb 1927  16 Apr 2006  28914  mr1 
92 I1233  MILLS  Ruby Maiwand  15 May 1910  11 Jul 1989  28912  mr1 
93 I000471  RUSHTON  Francis   3 Dec 1790  9 Jan 1870  28891  mr1 
94 I2062  Garton  Lilian Marjorie  6 Apr 1918  28 Mar 1997  28846  mr1 
95 I1753  FINCH  Eric Joseph  24 Apr 1897  24 Mar 1976  28823  mr1 
96 I000205  NEWNHAM  Amy Augusta   8 Mar 1846  3 Jan 1925  28790  mr1 
97 I000090  PROCTER  James Thomas   19 Aug 1860  11 Jun 1939  28784  mr1 
98 I000029  WHITAKER  Ann   2 Nov 1823  22 May 1902  28690  mr1 
99 I000931  WYNN  Harold John Buddry   09 May 1892  26 Sep 1970  28628  mr1 
100 I1792  MILLS  Dorothy Rhoda  21 April 1898  6 Aug 1976  28596  mr1 


«Prev 1 2 3 4 5 Next»