Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1 to 50 of 228  » Comma-delimited CSV file

1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I000425  WYNN  Elizabeth Emily   27 Jul 1891  11 Dec 1991  36661  mr1 
2 I000934  WYNN  Sarah Grace Bertha   17 Jul 1893  13 Oct 1991  35881  mr1 
3 I2517  MELDON  Eileen Mona  6 Jan 1897  5 Aug 1994  35639  mr1 
4 I000082  HEMMING  Ivy Lamburne  18 Feb 1896  21 Aug 1992  35248  mr1 
5 I000933  WYNN  Oswald William Henry   25 Oct 1894  12 Nov 1989  34716  mr1 
6 I000088  RUSHTON  Mary   5 Jul 1913  10 May 2008  34643  mr1 
7 I000008  BILLSON  Leonard Sidney Henry   4 May 1898  1 May 1992  34330  mr1 
8 I000004  BILLSON  Joyce Olive   18 Nov 1924  6 Aug 2018  34229  mr1 
9 I000144  NASH  Gertrude Edith  23 May 1903  2 Dec 1996  34162  mr1 
10 I2319  STRATFORD  Maurice Thomas  21 Dec 1895  6 Sep 1988  33862  mr1 
11 I2166  QUARTERMAN  Grace Florence  5 Feb 1894  11 Jul 1986  33758  mr1 
12 I000042  WYNN  Margaret Valerie   21 Apr 1908  16 Aug 2000  33720  mr1 
13 I1931  RAVEN  Nellie Hilda  12 Jan 1908  4 May 2000  33716  mr1 
14 I2445  BAGGETT  Herbert Albert  26 Dec 1892  17 Sep 1984  33502  mr1 
15 I1682  FOSTER  Eda Isabella  08 Jul 1914  7 Dec 2005  33390  mr1 
16 I2424  SMITH  Violet Maud  15 Jan 1909  29 Jan 2000  33251  mr1 
17 I000073  WILLIAMS  Albert Victor   9 Jun 1881  6 Mar 1972  33142  mr1 
18 I2289  FOAKES  Henrietta Alice  7 Dec 1908  18 Jun 1999  33065  mr1 
19 I000245  WRIGHT  Cissie Winifred   5 Apr 1903  8 Jul 1993  32967  mr1 
20 I1186  GARRETT  Thomas  1 Mar 1855  20 April 1945  32922  mr1 
21 I1486  MILLS  Frederick Walter Henry  1 Feb 1905  18 Nov 1994  32797  mr1 
22 I2516  HAYES  Thomas Patrick  23 Jul 1865  27 Feb 1955  32725  mr1 
23 I000025  BUTLER  Emily   Abt 15 Mar 1854  7 Oct 1943  32712  mr1 
24 I000097  PROCTER  James Richard  11 Mar 1905  11 Jul 1994  32629  mr1 
25 I000689  CARTER  Alfred James   26 Dec 1909  19 Mar 1999  32590  mr1 
26 I2329  FINCH  Dorothy Florence  4 May 1888  14 Jun 1977  32547  mr1 
27 I1955  POOLE  Susan  7 Feb 1898  18 Feb 1987  32517  mr1 
28 I000574  BIANCONI  Charles   24 Sep 1786  22 Sep 1875  32504  mr1 
29 I2426  BAGGETT  Amy Edith  22 Apr 1889  6 Apr 1978  32490  mr1 
30 I000284  FORBES-ROBERTSON  Anne Deidre   28 Dec 1920  14 Nov 2009  32463  mr1 
31 I000047  FRANCIS  Eileen Grace   10 Jan 1900  28 Oct 1988  32433  mr1 
32 I1379  MOULAND  William  24 April 1862  20 Sep 1950  32290  mr1 
33 I001130  GARRETT  Ann Maria   31 Oct 1837  9 Mar 1926  32270  mr1 
34 I1301  PROCTER  Mary Ann  19 Oct 1852  12 Feb 1941  32257  mr1 
35 I000280  HAYES  Maud Mary   14 Oct 1880  21 Jan 1969  32240  mr1 
36 I000010  WARD  Elsie   5 Feb 1917  24 Apr 2005  32220  mr1 
37 I1488  MILLS  Jack William  6 Apr 1909  1 Jun 1997  32198  mr1 
38 I1742  MILLS  Stanley Edwin Druce  13 Nov 1913  28 Dec 2001  32187  mr1 
39 I1952  CHURCHER  George Cornelius  31 May 1896  7 May 1984  32117  mr1 
40 I64  HIGGINS  Ellen Bridget  18 Apr 1895  13 Mar 1983  32105  mr1 
41 I000148  HEATH  Iris Lily   26 Nov 1923  25 Jul 2011  32018  mr1 
42 I1487  CANNON  Richard  13 Apr 1878  22 Jun 1965  31846  mr1 
43 I1370  SAIT  Edna  19 Nov 1911  15 Dec 1998  31803  mr1 
44 I1847  MILLS  Beatrice Nora  03 Jan 1903  5 Jan 1990  31779  mr1 
45 I000423  WYNN  Albert Joseph George   30 Dec 1886  02 Nov 1973  31718  mr1 
46 I1473  MILLS  Agnes Louisa  29 Aug 1877  11 May 1964  31666  mr1 
47 I000528  BALDWIN  Jack   23 Mar 1922  25 Oct 2008  31628  mr1 
48 I000386  FORBES-ROBERTSON  Muriel Elsa Florence  13 Sep 1913  7 Apr 2000  31618  mr1 
49 I000009  RUSHTON  John   13 Aug 1916  16 Dec 2002  31536  mr1 
50 I2200  JAMES  Joan Mary  8 Nov 1915  13 Jan 2002  31478  mr1 


1 2 3 4 5 Next»