Abt 1811 - Yes, date unknown
- 
| Name | 
Margaret  ESCOTT  |  
| Birth | 
Abt 1811  | 
Whitechapel, London, Middlesex    | 
 
| Gender | 
Female  |  
| Death | 
Yes, date unknown  | 
 
| Person ID | 
I000939  | 
Mills/Rushton Family History | 
 
| Last Modified | 
16 Sep 2007  |  
 
 
 
| Family | 
John William WOOD,   b. 1809, Chislehurst, Kent  d. Yes, date unknown  |  
| Census | 
1841  | 
High Street, West Ham    | 
 
| Children  | 
| + | 1. George Baruch WOOD,   b. Abt 1835, Stratford, Essex  d. 02 Oct 1912, Derwent House, Moncrieffe Road, Sheffield   (Age ~ 77 years)  [Father: Birth]  [Mother: Birth] |  
| + | 2. William WOOD,   b. Abt 1836, Stratford, Essex. (Stratford Bow, London)  d. 14 Aug 1897, 49, Swanscombe Steet, Canning Town, Essex   (Age ~ 61 years)  [Father: Birth]  [Mother: Birth] |  
|   | 3. Margaret A WOOD,   b. Abt 1839, Stratford, Essex  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 4. Elizabeth Jane WOOD,   b. Abt 1842, Stratford, Essex  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 5. Eliza Mary WOOD,   b. Abt 1845, Stratford, Essex  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 6. Mary WOOD,   b. Abt 1847, Stratford, Essex  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 7. Richard WOOD,   b. Abt 1850, Stratford, Essex  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
 
 | 
 
| Family ID | 
F000304  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
						 
					 | 
				 
			 
	
	 |